Used for fixing cables, waterproof.Special design of the clamping die and rubber part, wide clamping range, strong stretching resistance, no damage to cables and devices.Without disassembly, cable can be inserted through directly then tighten easily and save time.Applicable to machinery control boxes, distribution panels, electrical appliances, machines
Body Material | Nickel Plated Brass |
---|---|
Cable-range | From 2 to 44mm |
Claw | UL PA66 |
Seal | NBR |
Working Temperature | -40℃ to 100℃,120℃ short term |
Simple four steps to install our cable gland in your electric project: Put the thread side into the hole, screw the tight the lock nut, insert the cable, screw tight the sealing nut.There is no need for disassembly
Series | Thread | Cable Range | GL | H | Spanner | AG | Panel Mounting Hole | Packing |
G Type Metal Cable Gland |
mm | mm | mm | mm | mm | mm | Pcs/Bag | |
G1/4 | 3-6.5 | 7 | 18 | 14/15 | 13.1 | 13.1-13.4 | 100 | |
G1/4 | 2-5 | 7 | 18 | 14/15 | 13.1 | 13.1-13.4 | 100 | |
G1/4 | 4-8 | 7 | 20 | 17 | 13.1 | 13.1-13.4 | 50 | |
G1/4 | 2-6 | 7 | 20 | 17 | 13.1 | 13.1-13.4 | 50 | |
G3/8 | 4-8 | 8 | 20 | 17/18 | 16.6 | 16.6-16.9 | 50 | |
G3/8 | 2-6 | 8 | 20 | 17/18 | 16.6 | 16.6-16.9 | 50 | |
G3/8 | 5-10 | 8 | 21 | 20 | 16.6 | 16.6-16.9 | 50 | |
G3/8 | 3-7 | 8 | 21 | 20 | 16.6 | 16.6-16.9 | 50 | |
G1/2 | 6-12 | 8 | 22 | 22 | 20.9 | 20.9-21.2 | 50 | |
G1/2 | 5-9 | 8 | 22 | 22 | 20.9 | 20.9-21.2 | 50 | |
G1/2 | 10-14 | 8 | 23 | 24 | 20.9 | 20.9-21.2 | 50 | |
G1/2 | 7-12 | 8 | 23 | 24 | 20.9 | 20.9-21.2 | 50 | |
G3/4 | 13-18 | 8 | 25 | 30 | 26.4 | 26.4-26.7 | 25 | |
G3/4 | 9-16 | 8 | 25 | 30 | 26.4 | 26.4-26.7 | 25 | |
G1 | 18-25 | 10 | 30 | 40 | 33.2 | 33.2-33.5 | 10 | |
G1 | 13-20 | 10 | 30 | 40 | 33.2 | 33.2-33.5 | 10 | |
G1 1/4 | 18-25 | 10 | 30 | 40/44 | 41.9 | 41.9-42.2 | 10 | |
G1 1/4 | 13-20 | 10 | 30 | 40/44 | 41.9 | 41.9-42.2 | 10 | |
G1 1/4 | 22-32 | 10 | 35 | 50 | 41.9 | 41.9-42.2 | 5 | |
G1 1/4 | 20-26 | 10 | 35 | 50 | 41.9 | 41.9-42.2 | 5 | |
G1 1/2 | 22-32 | 10 | 35 | 50 | 47.8 | 47.8-48.1 | 5 | |
G1 1/2 | 20-26 | 10 | 35 | 50 | 47.8 | 47.8-48.1 | 5 | |
G1 1/2 | 32-38 | 10 | 38 | 57 | 47.8 | 47.8-48.1 | 5 | |
G1 1/2 | 25-31 | 10 | 38 | 57 | 47.8 | 47.8-48.1 | 5 | |
G2 | 37-44 | 12 | 40 | 64 | 59.6 | 59.6-59.9 | 4 | |
G2 | 29-35 | 12 | 40 | 64 | 59.6 | 59.6-59.9 | 4 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@umerconnector.com”.