cable gland provides strain-relief and connects by a means suitable for the type and description of cable for which it is designed—including provision for making electrical connection to the armour or braid and lead or aluminium sheath of the cable, if any.
Body Material | Nickel Plated Brass |
---|---|
Cable-range | From 3 to 44mm |
Claw | UL PA66 |
Seal | NBR |
Working Temperature | -40℃ to 100℃,120℃ short term |
UMER Cable Gland kit is suitable for cable fixing, clamp and rubber part of the waterproof cable connector design, suitable for 3-16mm cable range, strong tensile resistance, will not cause damage to the cable or equipment. The strain relief cable connector cable gland kit are well protected when deliver.
Name: | metal cable gland M series |
Material: | Nickel plated brass |
Clamping Jaw: | Nylon,Flame Rating is V-2,According to UL94 |
Seal: | NBR |
Thread Type: | M according to EN 60423 |
Test Standard: | EN50262/EN62444 |
Protection Grade: | IP68(with sealing ) |
Environment Temperature: | -40℃ to +100℃ |
Note: | other seal material please inquire. |
Series | Thread | Cable Range | GL | H | Spanner | AG | Panel Mounting Hole | Packing |
M type metal Cable Gland | mm | mm | mm | mm | mm | mm | Pcs/Bag | |
M8x1 | 2-5 | 5 | 14.1 | 12 | 8 | 7.9-8.3 | 100 | |
M10x1 | 3-6.5 | 6.7 | 17.5 | 14 | 10 | 9.9-10.3 | 100 | |
M12x1.5 | 3-6.5 | 5 | 18 | 14 | 12 | 12-12.3 | 100 | |
M12x1.5 | 2-5 | 5 | 18 | 14 | 12 | 12-12.3 | 100 | |
M12x1.5 | 4-8 | 6 | 20 | 17 | 12 | 12-12.3 | 50 | |
M12x1.5 | 2-6 | 6 | 20 | 17 | 12 | 12-12.3 | 50 | |
M14x1.5 | 4-8 | 6 | 20 | 17 | 14 | 14-14.3 | 50 | |
M14x1.5 | 2-6 | 6 | 20 | 17 | 14 | 14-14.3 | 50 | |
M16x1.5 | 4-8 | 6 | 20 | 17 | 16 | 16-16.3 | 50 | |
M16x1.5 | 2-6 | 6 | 20 | 17 | 16 | 16-16.3 | 50 | |
M16x1.5 | 5-10 | 6 | 21 | 20 | 16 | 16-16.3 | 50 | |
M16x1.5 | 3-7 | 6 | 21 | 20 | 16 | 16-16.3 | 50 | |
M18x1.5 | 5-10 | 6 | 21 | 20 | 18 | 18-18.3 | 50 | |
M18x1.5 | 3-7 | 6 | 21 | 20 | 18 | 18-18.3 | 50 | |
M20x1.5 | 6-12 | 6.5 | 22 | 22 | 20 | 20-20.3 | 50 | |
M20x1.5 | 5-9 | 6.5 | 22 | 22 | 20 | 20-20.3 | 50 | |
M20x1.5 | 10-14 | 6.5 | 23 | 24 | 20 | 20-20.3 | 50 | |
M20x1.5 | 7-12 | 6.5 | 23 | 24 | 20 | 20-20.3 | 50 | |
M22x1.5 | 10-14 | 6.5 | 23 | 24 | 22 | 22-22.3 | 50 | |
M22x1.5 | 7-12 | 6.5 | 23 | 24 | 22 | 22-22.3 | 50 | |
M24x1.5 | 10-14 | 6.5 | 23 | 24/27 | 24 | 24-24.3 | 50 | |
M24x1.5 | 7-12 | 6.5 | 23 | 24/27 | 24 | 24-24.3 | 50 | |
M25x1.5 | 11-16 | 7 | 25 | 27 | 25 | 25-25.3 | 25 | |
M25x1.5 | 9-14 | 7 | 25 | 27 | 25 | 25-25.3 | 25 | |
M25x1.5 | 13-18 | 7 | 25 | 30 | 25 | 25-25.3 | 25 | |
M25x1.5 | 9-16 | 7 | 25 | 30 | 25 | 25-25.3 | 25 | |
M27x1.5 | 13-18 | 7 | 25 | 30 | 27 | 27-27.3 | 25 | |
M27x1.5 | 9-16 | 7 | 25 | 30 | 27 | 27-27.3 | 25 | |
M28x1.5 | 13-18 | 7 | 25 | 30 | 28 | 28-28.3 | 25 | |
M28x1.5 | 9-16 | 7 | 25 | 30 | 28 | 28-28.3 | 25 | |
M30x1.5 | 13-18 | 8 | 25 | 30/32 | 30 | 30-30.3 | 25 | |
M30x1.5 | 9-16 | 8 | 25 | 30/32 | 30 | 30-30.3 | 25 | |
M30x1.5 | 16-21 | 8 | 26 | 30/32 | 30 | 30-30.3 | 25 | |
M30x1.5 | 7-15 | 8 | 26 | 30/32 | 30 | 30-30.3 | 25 | |
M32x1.5 | 13-18 | 8 | 25 | 34 | 32 | 32-32.3 | 10 | |
M32x1.5 | 9-16 | 8 | 25 | 34 | 32 | 32-32.3 | 10 | |
M32x1.5 | 12-21 | 8 | 26 | 34 | 32 | 32-32.3 | 10 | |
M32x1.5 | 7-15 | 8 | 26 | 34 | 32 | 32-32.3 | 10 | |
M32x1.5 | 18-25 | 8 | 30 | 40 | 32 | 32-32.3 | 10 | |
M32x1.5 | 13-20 | 8 | 30 | 40 | 32 | 32-32.3 | 10 | |
M33x1.5 | 18-25 | 8 | 30 | 40 | 33 | 33-33.3 | 10 | |
M33x1.5 | 13-20 | 8 | 30 | 40 | 33 | 33-33.3 | 10 | |
M36x1.5 | 18-25 | 8 | 30 | 40 | 36 | 36-36.3 | 10 | |
M36x1.5 | 13-20 | 8 | 30 | 40 | 36 | 36-36.3 | 10 | |
M37x1.5 | 18-25 | 8 | 30 | 40 | 37 | 37-37.3 | 10 | |
M37x1.5 | 13-20 | 8 | 30 | 40 | 37 | 37-37.3 | 10 | |
M40x1.5 | 19-28 | 8 | 31 | 44 | 40 | 40-40.3 | 5 | |
M40x1.5 | 15-23 | 8 | 31 | 44 | 40 | 40-40.3 | 5 | |
M40x1.5 | 22-32 | 8 | 35 | 50 | 40 | 40-40.3 | 5 | |
M40x1.5 | 20-26 | 8 | 35 | 50 | 40 | 40-40.3 | 5 | |
M42x1.5 | 22-32 | 8 | 35 | 50 | 42 | 42-42.3 | 5 | |
M42x1.5 | 20-26 | 8 | 35 | 50 | 42 | 42-42.3 | 5 | |
M47x1.5 | 22-32 | 8 | 35 | 50 | 47 | 47-47.3 | 5 | |
M47x1.5 | 20-26 | 8 | 35 | 50 | 47 | 47-47.3 | 5 | |
M48x1.5 | 22-32 | 8 | 35 | 50/52 | 48 | 48-48.3 | 5 | |
M48x1.5 | 20-26 | 8 | 35 | 50/52 | 48 | 48-48.3 | 5 | |
M50x1.5 | 27-35 | 9 | 37 | 55 | 50 | 50-50.3 | 5 | |
M50x1.5 | 22-29 | 9 | 37 | 55 | 50 | 50-50.3 | 5 | |
M50x1.5 | 32-38 | 9 | 38 | 57 | 50 | 50-50.3 | 5 | |
M50x1.5 | 25-31 | 9 | 38 | 57 | 50 | 50-50.3 | 5 | |
M54x1.5 | 32-38 | 9 | 38 | 57 | 54 | 54-54.3 | 5 | |
M54x1.5 | 25-31 | 9 | 38 | 57 | 54 | 54-54.3 | 5 | |
M56x1.5 | 32-38 | 9 | 38 | 57/59 | 56 | 56-56.3 | 5 | |
M56x1.5 | 25-31 | 9 | 38 | 57/59 | 56 | 56-56.3 | 5 | |
M60x1.5 | 37-44 | 10 | 40 | 64 | 60 | 60-60.3 | 4 | |
M60x1.5 | 29-35 | 10 | 40 | 64 | 60 | 60-60.3 | 4 | |
M63x1.5 | 37-44 | 10 | 40 | 64/68 | 63 | 63-63.3 | 4 | |
M63x1.5 | 29-35 | 10 | 40 | 64/68 | 63 | 63-63.3 | 4 | |
M64x1.5 | 37-44 | 10 | 40 | 64/68 | 64 | 64-64.3 | 4 | |
M64x1.5 | 29-35 | 10 | 40 | 64/68 | 64 | 64-64.3 | 4 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@umerconnector.com”.
Automated page speed optimizations for fast site performance