Seals designed to resist dripping or water pressure will include synthetic rubber or other types of elastomer seals. For electrical equipment in hazardous areas, certain types of cable glands can also be used to prevent flammable gases from entering the equipment enclosure.
Body Material | UL PA66 |
---|---|
Cable-range | From 4 to 32mm |
Claw | UL PA66 |
Seal | NBR |
Working Temperature | -40℃ to 100℃,120℃ short term |
NPT Cable glands are usually defined as mechanical cable entry devices. They are used in many industries along with cables and wiring used in electrical meters and automation systems. Cable glands can be used for all types of power, control, instrumentation, data and telecommunications cables
Name: | plastic cable gland NPT series |
Material: | Nylon PA66 |
Seal: | NBR |
Protection Grade: | IP68(with sealing) |
Environment Temperature: | from -40℃ to 100℃(120℃ for short term) |
Product Color: | Grey RAL7035;Black RAL9005,or other customized color. |
Series | Thread | Cable Range | GL | H | Spanner | AG | Panel Mounting Hole | Packing |
mm | mm | mm | mm | mm | mm | Pcs/Bag | ||
NPT Plastic Cable Gland | NPT1/4 | 3-6.5 | 8 | 22 | 15/16 | 13.7 | 13.7-14 | 100 |
NPT1/4 | 2-5 | 8 | 22 | 15/16 | 13.7 | 13.7-14 | 100 | |
NPT3/8 | 4-8 | 15 | 26 | 19 | 17 | 17-17.3 | 100 | |
NPT3/8 | 2-6 | 15 | 26 | 19 | 17 | 17-17.3 | 100 | |
NPT1/2 | 6-12 | 13 | 30 | 24 | 21.2 | 21.2-21.5 | 100 | |
NPT1/2 | 5-9 | 13 | 30 | 24 | 21.2 | 21.2-21.5 | 100 | |
NPT1/2 | 10-14 | 13 | 30 | 27 | 21.2 | 21.2-21.5 | 100 | |
NPT1/2 | 7-12 | 13 | 30 | 27 | 21.2 | 21.2-21.5 | 100 | |
NPT3/4 | 13-18 | 15 | 35 | 33 | 26.2 | 26.2-26.5 | 100 | |
NPT3/4 | 9-16 | 15 | 35 | 33 | 26.2 | 26.2-26.5 | 100 | |
NPT1 | 18-25 | 16 | 40 | 41 | 33.3 | 33.3-33.6 | 50 | |
NPT1 | 13-20 | 16 | 40 | 41 | 33.3 | 33.3-33.6 | 50 | |
NPT1 1/4 | 18-25 | 18 | 40 | 42/46 | 42 | 42-42.3 | 50 | |
NPT1 1/4 | 13-20 | 18 | 40 | 42/46 | 42 | 42-42.3 | 50 | |
NPT1 1/2 | 22-32 | 15 | 48 | 52/53 | 48 | 48-48.3 | 20 | |
NPT1 1/2 | 20-26 | 15 | 48 | 52/53 | 48 | 48-48.3 | 20 | |
NPT2 | 37-44 | 15 | 50 | 64 | 60.1 | 60.1-60.4 | 20 | |
NPT2 | 29-35 | 15 | 50 | 64 | 60.1 | 60.1-60.4 | 20 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@umerconnector.com”.
Automated page speed optimizations for fast site performance