Perfect for a water resistant cable strain relief. Screw directly into plug holes of standard American wiring boxes, giving you an IP66 rated enclosure.
Body Material | Nickel Plated Brass |
---|---|
Cable-range | From 2 to 38mm |
Claw | UL PA66 |
Seal | NBR |
Working Temperature | -40℃ to 100℃,120℃ short term |
Cable glands provide strain relief and typically seal out dust, dirt and even liquids. Seal & clamp system allows the cord connector to tighten in a circular sequence on the sealing ring to give outstanding strain relief without twisting or damaging the cable.
Series | Thread | Cable Range | GL | H | Spanner | AG | Panel Mounting Hole | Packing |
NPT Series Metal Cable Gland | mm | mm | mm | mm | mm | mm | Pcs/Bag | |
NPT1/4 | 3-6.5 | 8 | 18 | 14/15 | 13.7 | 13.7-14 | 100 | |
NPT1/4 | 2-5 | 8 | 18 | 14/15 | 13.7 | 13.7-14 | 100 | |
NPT1/4 | 4-8 | 8 | 20 | 17 | 13.7 | 13.7-14 | 50 | |
NPT1/4 | 2-6 | 8 | 20 | 17 | 13.7 | 13.7-14 | 50 | |
NPT3/8 | 4-8 | 15 | 20 | 17/18 | 17 | 17-17.3 | 50 | |
NPT3/8 | 2-6 | 15 | 20 | 17/18 | 17 | 17-17.3 | 50 | |
NPT3/8 | 5-10 | 15 | 21 | 20 | 17 | 17-17.3 | 50 | |
NPT3/8 | 3-7 | 15 | 21 | 20 | 17 | 17-17.3 | 50 | |
NPT1/2 | 6-12 | 13 | 22 | 22 | 21.2 | 21.2-21.5 | 50 | |
NPT1/2 | 5-9 | 13 | 22 | 22 | 21.2 | 21.2-21.5 | 50 | |
NPT1/2 | 10-14 | 13 | 23 | 24 | 21.2 | 21.2-21.5 | 50 | |
NPT1/2 | 7-12 | 13 | 23 | 24 | 21.2 | 21.2-21.5 | 50 | |
NPT3/4 | 13-18 | 15 | 25 | 30 | 26.2 | 26.2-26.5 | 25 | |
NPT3/4 | 9-16 | 15 | 25 | 30 | 26.2 | 26.2-26.5 | 25 | |
NPT1 | 18-25 | 16 | 30 | 40 | 33.3 | 33.3-33.6 | 10 | |
NPT1 | 13-20 | 16 | 30 | 40 | 33.3 | 33.3-33.6 | 10 | |
NPT1 1/4 | 18-25 | 18 | 30 | 40/44 | 42 | 42-42.3 | 10 | |
NPT1 1/4 | 13-20 | 18 | 30 | 40/44 | 42 | 42-42.3 | 10 | |
NPT1 1/4 | 22-32 | 18 | 35 | 50 | 42 | 42-42.3 | 5 | |
NPT1 1/4 | 20-26 | 18 | 35 | 50 | 42 | 42-42.3 | 5 | |
NPT1 1/2 | 22-32 | 18 | 35 | 50 | 48 | 48-48.3 | 5 | |
NPT1 1/2 | 20-26 | 18 | 35 | 50 | 48 | 48-48.3 | 5 | |
NPT1 1/2 | 32-38 | 18 | 38 | 57 | 48 | 48-48.3 | 5 | |
NPT1 1/2 | 25-31 | 18 | 38 | 57 | 48 | 48-48.3 | 5 | |
NPT2 | 37-44 | 18 | 40 | 64 | 60 | 60-60.3 | 4 | |
NPT2 | 29-35 | 18 | 40 | 64 | 60 | 60-60.3 | 4 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@umerconnector.com”.