A cable gland (more often known as a cord grip, cable strain relief, cable connector or cable fitting) is a device designed to attach and secure the end of an electrical cable to the equipment.
Body Material | UL PA66 |
---|---|
Cable-range | From 1 to 50mm |
Claw | UL PA66 |
Seal | NBR |
Working Temperature | -40℃ to 100℃,120℃ short term |
Cable glands provide strain relief and are connected in a manner suitable for the cable type and description for their design-including provisions for electrical connection to the cable’s armor or braid and lead or aluminum sheath (if any). Cable glands can also be used to seal cables that pass through partitions or sealing covers.
Series | Thread | Cable Range | GL | H | Spanner | AG | Panel Mounting Hole | Packing |
mm | mm | mm | mm | mm | mm | Pcs/Bag | ||
M Series Plastic Cable Gland | M10x1 | 3-6.5 | 8 | 22 | 15 | 10 | 10-10.3 | 100 |
M10x1 | 2-5 | 8 | 22 | 15 | 10 | 10-10.3 | 100 | |
M12x1.5 | 3-6.5 | 8 | 22 | 16 | 12 | 12-12.3 | 100 | |
M12x1.5 | 2-5 | 8 | 22 | 16 | 12 | 12-12.3 | 100 | |
M14x1.5 | 4-8 | 8 | 26 | 19 | 14 | 14-14.3 | 100 | |
M14x1.5 | 2-6 | 8 | 26 | 19 | 14 | 14-14.3 | 100 | |
M16x1.5 | 4-8 | 8 | 26 | 19 | 16 | 16-16.3 | 100 | |
M16x1.5 | 2-6 | 8 | 26 | 19 | 16 | 16-16.3 | 100 | |
M16x1.5 | 5-10 | 8 | 27 | 22 | 16 | 16-16.3 | 100 | |
M16x1.5 | 3-7 | 8 | 27 | 22 | 16 | 16-16.3 | 100 | |
M18x1.5 | 5-10 | 8 | 27 | 22 | 18 | 18-18.3 | 100 | |
M18x1.5 | 3-7 | 8 | 27 | 22 | 18 | 18-18.3 | 100 | |
M20x1.5 | 6-12 | 9 | 28 | 24 | 20 | 20-20.3 | 100 | |
M20x1.5 | 5-9 | 9 | 28 | 24 | 20 | 20-20.3 | 100 | |
M20x1.5 | 10-14 | 10 | 30 | 27 | 20 | 20-20.3 | 100 | |
M20x1.5 | 7-12 | 10 | 30 | 27 | 20 | 20-20.3 | 100 | |
M22x1.5 | 10-14 | 10 | 30 | 27 | 22 | 22-22.3 | 100 | |
M22x1.5 | 7-12 | 10 | 30 | 27 | 22 | 22-22.3 | 100 | |
M24x1.5 | 12-15 | 10 | 30 | 27 | 24 | 24-24.3 | 100 | |
M24x1.5 | 10-12 | 10 | 30 | 27 | 24 | 24-24.3 | 100 | |
M25x1.5 | 13-18 | 10 | 35 | 33 | 25 | 25-25.3 | 100 | |
M25x1.5 | 9-16 | 10 | 35 | 33 | 25 | 25-25.3 | 100 | |
M27x1.5 | 13-18 | 10 | 35 | 33 | 27 | 27-27.3 | 100 | |
M27x1.5 | 9-16 | 10 | 35 | 33 | 27 | 27-27.3 | 100 | |
M30x1.5 | 16-21 | 11 | 34 | 35/36 | 30 | 30-30.3 | 50 | |
M30x1.5 | 7-15 | 11 | 34 | 35/36 | 30 | 30-30.3 | 50 | |
M32x1.5 | 16-21 | 11 | 34 | 36/37 | 32 | 32-32.3 | 50 | |
M32x1.5 | 7-15 | 11 | 34 | 36/37 | 32 | 32-32.3 | 50 | |
M32x1.5 | 18-25 | 12 | 40 | 41/42 | 32 | 32-32.3 | 50 | |
M32x1.5 | 13-20 | 12 | 40 | 41/42 | 32 | 32-32.3 | 50 | |
M36x1.5 | 18-25 | 12 | 40 | 41/42 | 36 | 36-36.3 | 20 | |
M36x1.5 | 13-20 | 12 | 40 | 41/42 | 36 | 36-36.3 | 20 | |
M40x1.5 | 22-32 | 14 | 48 | 52/53 | 40 | 40-40.3 | 20 | |
M40x1.5 | 20-26 | 14 | 48 | 52/53 | 40 | 40-40.3 | 20 | |
M50x1.5 | 32-38 | 14 | 49 | 60/61 | 50 | 50-50.3 | 20 | |
M50x1.5 | 25-31 | 14 | 49 | 60/61 | 50 | 50-50.3 | 20 | |
M63x1.5 | 37-44 | 14 | 50 | 67 | 63 | 63-63.3 | 20 | |
M63x1.5 | 29-35 | 14 | 50 | 67 | 63 | 63-63.3 | 20 | |
M75x2 | 53-60 | 25 | 63 | 82 | 75 | 75-75.3 | 4 | |
M75x2 | 48-55 | 25 | 63 | 82 | 75 | 75-75.3 | 4 | |
We will contact you within 1 working day, please pay attention to the email with the suffix “@umerconnector.com”.
Automated page speed optimizations for fast site performance