The HQ-004/2-MC compact heavy-duty connector combines 40A/690V power and 10A/250V signal contacts with crimp terminals. Featuring polycarbonate housing, UL 94 V0 compliance, and IP65 protection, it supports hybrid power/signal integration in wind turbines, automation, and renewable energy systems.
Using with Female insert HQ-004/2-FC
| Termination Method to Wire & Cable | Crimp Terminal |
| Order No. | 09120063041 |
| Electrical Data Acc.to | DIN EN60664 EN61984 |
| Body Material | Polycarbonate |
| Pins | 4/2+PE |
| Electrical Data Acc. To EN61 984 | |
| Rated Voltage Acc.to UI CSA | 600/25V |
| Limiting temperatures | -40℃…+125℃ |
| Insulation resistance | ≥1010Ω |
| Flammability acc. to UL 94 | V0 |
| Mechanical working life(mating cycles) | ≥500 |
| Certificate | ISO9001/CE |
| Applications | Wind power generation, Power Systems, Automation, Renewable Energy, Energy Distribution, Construction machinery,etc. |
| OEM | Provided |
| Power Side | |
| Rated Current | 40A |
| Rated voltage conductor – ground | 400V |
| Rated voltage conductor-conductor | 690V |
| Rated Inpulse Voltage | 6kv |
| Pollution Degree | 3 |
| Signal Side | |
| Rated Current | 10A |
| Rated voltage conductor – ground | 250V |
| Rated Inpulse Voltage | 4kv |
| Pollution Degree | 3 |
| Material | Copper Alloy |
| Surface | Hard-silver Plated
Hard-gold Plated |
| Contact Resistance | ≤0.3mΩ |
| Crimp Terminal | |
| mm² | 1.5-6mm²/0.14-2.5mm² |
| AWG | 16-10/26-14 |
| Max. Insulation diameter | |
| – Power contacts | 5mm |
| Plastic Hoods/housings | |
| Material | Hermoplastic |
| Locking element | Polyamide |
| Hoods/Housings seal | NBR |
| Limiting temperatures | -40℃…+125℃ |
| Flammability acc. to UL 94 | V0 |
| -degree of protection Acc. To DIN | |
| EN60 529 for coupled connector | IP65 |

WhatsApp us now for good price!
We will contact you within 1 working day, please pay attention to the email with the suffix “@umerconnector.com”.